LVM-245W : The Most Comprehensive 24” 1920 x 1200 Native HD LCD Display
LVM-245W is a broadcast monitor with high picture quality and professional features. Utilizing the same state-of-heart TFT-LCD panel of XVM-245W, this monitor provides the smooth color ramp with 10bit color depth, high color purity and wide viewing angel. It supports various video interface of SD/HD/3G-SDI, DVI, HDMI, Component Video, S-Video and CVBS. Also provides professional features such as Waveform & Vectorscope, Markers, Timecode, Closed Captions and color calibration.
Product Highlights
• 24” 1920x1200 Native HD Resolution
• Matte Finish Panel
• High-Purity Precision RGB Matrix LED Backlight Array
• 1:1 Pixel Mapping Modes for SD/HD
• Supports TVLogic Color Calibration Utility for proper
color alignment
• Supports Multi-point Calibration for RGB and White
uniformity correction
• Firmware update by using Ethernet or USB
• GPI (RJ45)
• Timecode Display (VITC/LTC)
• Waveform/Vectorscope (Y/Cb/Cr, RGB Wide type,
Line Waveform and Range Error) • H/V Delay
• Marker / User Aspect • Key lock
• Blue Only/Mono • X3 Zoom(PBP)
• UMD (ANC, Manual, Dynamic & User)
• Closed Caption: CEA- 608/708 (SDI), Line 21, ANC,
OP-42, OP-47
• Monitor control by using RS422
Display Spec
Input
Output
Input Signal
SDI Input Signal Formats
Audio
FPGA Functions
Closed Caption
Calibration
Other Functions
Options
Dimensions
- Main Body : 552.5 x 389 x 95 (mm) / 21.75 x 15.31 x 3.74 (inch)
- With stand : 586.1 x 416.8 x 150 (mm) / 23 x 16.4 x 5.9 (inch)
- Weight : 10.5kg / 23.1lbs
Size | 24.1" |
Resolution | 1920 X 1200 (16 : 10) |
Pixel Pitch | 0.270mm |
Color Depth | 1.07B |
Viewing Angle | 178°(H) / 178°(V) |
Luminance | 250cd/m2 |
Contrast Ratio | 1000:1 |
Display Area | 518(H) x 324(V) mm |
1 X BNC | Analog Input (Composite) |
3 X BNC | Analog Input (Component) |
2 X BNC | 3G-SDI A/B Channel Input |
1 X HDMI | HDMI Input |
1 X DVI | DVI Input |
1 X BNC | Analog Output (Composite) |
3 X BNC | Analog Output (Component) |
2 X BNC | 3G-SDI A/B Channel Output |
Analog | CVBS / S-Video / Component Video / RGB(D-TV) |
3G SDI | 2.970Gbps |
HD SDI | 1.485Gbps |
SD SDI | 270Mbps |
HDMI | 480i/480p/576i/576p/720p/1080i/1080p/640x480/ 720x400/800x600/1024x768/1280x1024/ 1600x1200/1920x1200 |
DVI Analog | 640x480/720x400/800x600/1024x768/1280x1024/ 1600x1200/1920x1200 |
DVI DP | 640x480/720x400/800x600/1024x768/1280x1024/ 1366x768/1600x1200/1920x1200 |
DVI DH | 1080p (24/25/30/50/60)/1080i(50/60)/720p(50/60)/ 480i(60)/480p(60)/576i(50)/576p(50) |
SMPTE 425M-A/B | 1080p (60/59.94/50/30/29.97/25/24/23.98/30sF/ 29.97sF/25sF/24sF/23.98sF) / 1080i (60/59.94/50) |
SMPTE 372 | Dual HD-SDI YCbCr(4:2:2) 1080p (60/59.94/50) Dual HD-SDI YCbCr/RGB(4:4:4) 1080i (60/59.94/50) 1080p (30/29.97/25/24/ 24sF/23.98/23.98sF) |
SMPTE 296 | 720p (60/59.94/50) |
SMPTE 274 | 1080i (60 / 59.94 / 50) 1080p (30/29.97/25/24/24sF/23.98/23.98sF) |
SMPTE 260 | 1035i (60/59.94) |
SMPTE 125 | 480i (59.94) |
ITU-R BT.656 | 576i (50) |
2K Format | 2048 x 1080p (24/24sF/23.98/23.98sF) |
Audio In | Embedded Audio/Analog Stereo (Phone Jack) |
Audio Out | Analog Stereo (Phone Jack), Internal Speaker(Stereo) |
1:1 Pixel Mapping Modes for SD/HD, 3G-SDI Level A/B, Audio Level Meter Display, Blue Only, Focus Assist, H/V Delay, Key Lock, Luma(Y') Zone Check, Marker, Mono, Range Error, Time Code Display, UMD, User Aspect, Various Scan Modes, Waveform/Vector, X3 Zoom(PBP), Zoom |
CC-608 ANC, CC-608 LINE 21, CC-708, CC-KOR, OP42, OP47 |
TVLogic Color Calibration Utility |
REMOTE | GPI (RJ45) |
REMOTE | TVLogic’s specification |
USB | Firmware update by USB cable |
Ethernet | Ethernet Control support |
Carrying Case, ND Acrylic Filter, Rack Mount Kit(Single), |
- Main Body : 552.5 x 389 x 95 (mm) / 21.75 x 15.31 x 3.74 (inch)
- With stand : 586.1 x 416.8 x 150 (mm) / 23 x 16.4 x 5.9 (inch)
- Weight : 10.5kg / 23.1lbs