TDM-473W : 47” 2D/3D Broadcast and Post-production Monitor
TDM-473W features a passive micro-polarizing filter attached to the LCD panel in concert with passive circular polarizing 3D glasses for seamless 2D or 3D viewing of one or multiple monitors.Full 12-bit processing delivers smooth gray scale and a built-in 3D LUT with preset or user definable (via imported 3D LUTs) color spaces allows for highly accurate color visualization in 2D or 3D modes.
Designed for broadcast, OB Van, production, and postproduction environments, the TDM-473W accepts a wide variety of SD and HD digital and analog video formats and includes the familiar TVLogic feature set.



Display Spec
Input
Output
Input Signal
SDI Input Signal Formats
Audio
FPGA Functions
Closed Caption
Calibration
Other Functions
Options
Dimensions
Size | 47" |
Resolution | 1920 X 1080 (16 : 9) |
Pixel Pitch | 0.542mm |
Color Depth | 1.06B |
Viewing Angle | 2D:178°(H) / 178°(V) 3D:178°(H) / 20°(V) |
Luminance | 400cd/m2 |
Contrast Ratio | 3D : 1200:1 |
Display Area | 1039.7 (H) x 584.8 (V) mm |
2 X BNC | 3G-SDI A/B Channel Input |
2 X HDMI | HDMI A/B Channel Input |
2 X BNC | 3G-SDI Output |
3G SDI | 2.970Gbps |
HD SDI | 1.485Gbps |
SD SDI | 270Mbps |
HDMI | 480i/480p/576i/576p/720p/1080i/1080p/640x480/ 720x400/800x600/1024x768/1280x1024/1600x1200 1920x1080(TDM-243W) |
SMPTE 425M-A/B | 1080p (60/59.94/50/30/29.97/25/24/23.98/30sF/ 29.97sF/25sF/24sF/23.98sF) / 1080i (60/59.94/50) |
SMPTE 372 | Dual HD-SDI YCbCr(4:2:2) 1080p (60/59.94/50) Dual HD-SDI YCbCr/RGB(4:4:4) 1080i (60/59.94/50) 1080p (30/29.97/25/24/ 24sF/23.98/23.98sF) |
SMPTE 296 | 720p (60/59.94/50) |
SMPTE 274 | 1080i (60 / 59.94 / 50) 1080p (30/29.97/25/24/24sF/23.98/23.98sF) |
SMPTE 260 | 1035i (60/59.94) |
SMPTE 125 | 480i (59.94) |
ITU-R BT.656 | 576i (50) |
2K Format | 2048 x 1080p (24/24sF/23.98/23.98sF) |
Audio In | Embedded Audio/Analog Stereo (Phone Jack) |
Audio Out | Analog Stereo (Phone Jack), Internal Speaker(Stereo) |
1:1 Pixel Mapping Modes for SD/HD, Audio Level Meter Display, Blue Only, Focus Assist, H/V Delay, Key Lock, Marker, Mono, Range Error, Time Code Display, UMD, Waveform/Vector |
CC-608 ANC, CC-608 LINE 21, CC-708 |
TVLogic Color Calibration Utility |
REMOTE | GPI (RJ45) |
REMOTE | TVLogic’s specification |
USB | Firmware update by USB memory stick |
Ethernet | Ethernet Control support |
Carrying Case, |
- Main Body : 1122 x 675 x 103.3 (mm) / 44.17 x 26.57 x 4.1 (inch)
- With stand : 1122 x 728 x 255 (mm) / 44.17 x 28.66 x 10 (inch)
- Weight : 36kg / 79.3lbs