LEM-250C : 24.5” FHD 10-bit Reference OLED
The LEM-250C is the practical version from LEM-250A with minimum change in design and features. Whilemaintaining the high performance OLED panel with the beautiful black and super-constant color reproduction capability, the LEM-250C provides most of the important features of LEM-250A, but with faster access to important functions with programmable short-cut keys..png)
Product Highlights
• 24.5” 1920x1080 Native HD Resolution
• State-of-the-art AM-OLED Technology
• 1:1 Pixel Mapping Modes for SD/HD
• 3G-SDI Level A/B
• Audio LEVEL METER Display
• Blue Only
• H/V Delay
• Key lock
• Luma(Y') Zone Check
• MARKER • Mono
• Range Error • UMD
• TIME CODE Display
• User Aspect
• Various Scan modes
• WAVEFORM/VECTOR
• X3 Zoom(PBP)
• CC-608 ANC, CC-608 LINE 21, CC-708, CC-KOR
• OP42, OP47
• TVLogic Color Calibration Utility
• Uniformity correction


Display Spec
Input
Output
Input Signal
SDI Input Signal Formats
Audio
FPGA Functions
Closed Caption
Calibration
Other Functions
Options
Dimensions
Size | 24.5" |
Resolution | 1920 X 1080 (16 : 9) |
Pixel Pitch | 0.283mm |
Color Depth | 1.07B |
Viewing Angle | duv=0.008@30° |
Luminance | 150cd/m2 |
Contrast Ratio | 1200:1 (min), 5000:1 (dark) |
Display Area | 543.36(H) × 305.64(V) mm |
1 X BNC | Analog Input (Composite) |
3 X BNC | Analog Input (Component) |
2 X BNC | 3G-SDI A/B Channel Input |
1 X HDMI | HDMI Input |
1 X DVI | DVI Input |
1 X BNC | Analog Output (Composite) |
3 X BNC | Analog Output (Component) |
2 X BNC | 3G-SDI A/B Channel Output |
Analog | CVBS / S-Video / Component Video / RGB(D-TV) |
3G SDI | 2.970Gbps |
HD SDI | 1.485Gbps |
SD SDI | 270Mbps |
HDMI | 1080p (23.98/24/25/30/50/59.94/60)/1080i(50/59.94/ 60)/720p(50/60) 480i(60)/480p(60)/576i(50)/576p(50) 640x480/720x400/800x600/1024x768/1280x768/ 1280x1024/1366x768 |
DVI Analog | 640x480/720x400/800x600/1024x768/1280x768/ 1280x1024/1366x768 |
SMPTE 425M-A/B | 1080p (60/59.94/50/30/29.97/25/24/23.98/30sF/ 29.97sF/25sF/24sF/23.98sF) / 1080i (60/59.94/50) |
SMPTE 372 | Dual HD-SDI YCbCr(4:2:2) 1080p (60/59.94/50) Dual HD-SDI YCbCr/RGB(4:4:4) 1080i (60/59.94/50) 1080p (30/29.97/25/24/ 24sF/23.98/23.98sF) |
SMPTE 296 | 720p (60/59.94/50) |
SMPTE 274 | 1080i (60 / 59.94 / 50) 1080p (30/29.97/25/24/24sF/23.98/23.98sF) |
SMPTE 260 | 1035i (60/59.94) |
SMPTE 125 | 480i (59.94) |
ITU-R BT.656 | 576i (50) |
2K Format | 2048 x 1080p (24/24sF/23.98/23.98sF) |
Audio In | Embedded Audio/Analog Stereo (Phone Jack) |
Audio Out | Analog Stereo (Phone Jack), Internal Speaker(Mono) |
1:1 Pixel Mapping Modes for SD/HD, 3G-SDI Level A/B, Audio Level Meter Display, Blue Only, H/V Delay, Key Lock, Luma(Y') Zone Check, Marker, Mono, Range Error, Time Code Display, UMD, User Aspect, Various Scan Modes, Waveform/Vector, X3 Zoom(PBP) |
CC-608 ANC, CC-608 LINE 21, CC-708, OP42, OP47 |
, 3D LUT & Adjustable Gamma |
Reference Sync input | EXT_Sync in |
REMOTE | GPI (RJ45) |
REMOTE | TVLogic’s specification |
USB | Firmware update by USB memory stick |
Ethernet | Ethernet Control support |
Carrying Case, External Acrylic Filter, Gold Mount, Rack Mount Kit(Single), V-Mount |
- Main Body : 578 x 392 x 98.6 (mm) / 22.76 x 15.43 x 3.88 (inch)
- With stand : 611.6 x 419.8 x 150 (mm) / 24.1 x 16.5 x 5.9 (inch)
- Weight : 12kg / 26.45lbs

- With stand : 611.6 x 419.8 x 150 (mm) / 24.1 x 16.5 x 5.9 (inch)
- Weight : 12kg / 26.45lbs
